Your cart is currently empty!
Description
Tecnología | G/M/HSPA/LTE bandas 2GGSM 850/900/1800/1900 – SIM 1 y SIM 2 (solo SIM dual) bandas 3GHSDPA 850/900/2100 bandas 4G1, 3, 5, 7, 8, 20, 28, 38, 40, 41 VelocidadHSPA, LTE-A |
Dimensiones | 165,4 x 76,9 x 8,4 mm (6,51 x 3,03 x 0,33 pulgadas) |
Peso | 195 g (6,88 onzas) |
Tamaño | 6,6 pulgadas, 104,9 cm 2 (~82,5 % de relación pantalla-cuerpo) |
sistema operativo | Android 12, actualizable a Android 13, One UI 5 |
UPC | Octa-core (4×2.4 GHz Kryo 265 Gold y 4×1.9 GHz Kryo 265 Silver) |
Ranura para tarjetas | microSDXC (ranura dedicada) |
Memoria Interna | 64GB 4GB RAM |
Camara Principal | 50 MP, f/1.8, (gran angular), PDAF, OIS 5 MP, f/2.2, 123˚ (ultra gran angular), 1/5″, 1,12 µm 2 MP, f/2.4, (macro) 2 MP, f/2.4 , (profundidad) Flash LED, panorama, HDR |
Camara para Selfies | 8 MP, f/2.2, (gran angular) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, doble banda, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Posicionamiento | GPS, GLONASS, GALILEO, BDS |
USB | USB tipo C 2.0 |
Batería | Li-Po 5000 mAh, no extraíble, Cerga 25W con cable |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.